The Rainbow Coalition led by the Minister of the Federal Capital Territory, Nyesom Wike, has unveiled its preferred candidates for the 2027 general elections in Rivers State, drawing its choices from both the All Progressives Congress and the Peoples Democratic Party.
The candidates, covering the governorship, Senate, House of Representatives and Rivers State House of Assembly elections, were unveiled at a ceremony held at the Yakubu Gowon Stadium in Port Harcourt on Tuesday, October 27.
The development further defines the structure of Wike’s cross-party political arrangement in Rivers State ahead of the 2027 elections.
Wike has said the coalition is designed to mobilise support for President Bola Tinubu’s re-election at the presidential level while allowing members to contest and support candidates for other elective positions under different political parties.
The arrangement means that although the coalition is backing Tinubu, an APC candidate, its preferred candidates for National Assembly and state legislative seats are drawn from both the APC and PDP.
The list released by Wike’s aide, Lere Olayinka, named Kingsley Ogundu Chinda of the APC as the coalition’s governorship candidate, with Major Jack, also of the APC, as his running mate.
Governorship
| Position | Candidate | Party |
|---|---|---|
| Governor | Kingsley Ogundu Chinda | APC |
| Deputy Governor | Major Jack | APC |
For the three senatorial districts, the coalition endorsed Felix Amaechi Obua of the APC for Rivers West, Onyesom Allwell Iheacho of the APC for Rivers East and Olaka Johnson Nwogu of the PDP for Rivers South-East.
Senatorial Candidates
| Senatorial District | Candidate | Party |
|---|---|---|
| Rivers West | Felix Amaechi Obua | APC |
| Rivers East | Onyesom Allwell Iheacho | APC |
| Rivers South-East | Olaka Johnson Nwogu | PDP |
For the House of Representatives, the coalition listed 13 candidates across the state’s federal constituencies.
Ten of the candidates are running on the platform of the APC, while three are PDP candidates.
House Of Representatives Candidates
| No. | Candidate | Federal Constituency | Party |
|---|---|---|---|
| 1 | Bob Solomon | Abua-Odual/Ahoada East | APC |
| 2 | Victor C. Obuzor | Ahoada West/Ogba-Egbema-Ndoni | APC |
| 3 | Cyril Godwin Hart | Degema/Bonny | APC |
| 4 | Jack Isobo Solomon | Akuku-Toru/Asari-Toru | APC |
| 5 | Linda Somiari-Stewart | Okrika/Ogu-Bolo | APC |
| 6 | Frederick Boma Apiafi | Andoni/Opobo-Nkoro | APC |
| 7 | Felix Uche Nwaeke | Eleme/Tai/Oyigbo | APC |
| 8 | Dumnamene R. Dekor | Khana/Gokana | APC |
| 9 | Martin C. Amaewhule | Obio/Akpor | APC |
| 10 | Blessing C. Amadi | Port Harcourt II | APC |
| 11 | Kelechi G. Nwogu | Etche/Omuma | PDP |
| 12 | Arthur O. Uchendu | Ikwerre/Emohua | PDP |
| 13 | Achinike Okogbule-Wonodi | Port Harcourt I | PDP |
The Rainbow Coalition also unveiled 32 preferred candidates for the Rivers State House of Assembly, again drawing from both the APC and PDP.
Rivers State House Of Assembly Candidates
| No. | Candidate | Constituency | Party |
|---|---|---|---|
| 1 | Dominic I. John | Abua/Odual | PDP |
| 2 | Napoleon N. Ukalikpe | Ahoada East II | APC |
| 3 | Queen U. Tony-Williams | Ahoada East I | PDP |
| 4 | Reuben Izu | Ahoada West | PDP |
| 5 | Victor Dagogo-Jack | Akuku-Toru I | APC |
| 6 | Lolo I. Opuende | Akuku-Toru II | APC |
| 7 | Christopher K. Ofiks | Andoni | APC |
| 8 | Tekenari W. Granville | Asari-Toru I | APC |
| 9 | Enemi Alabo George | Asari-Toru II | APC |
| 10 | Soparagha S. Jumbo | Bonny | APC |
| 11 | Peters E. Abbey | Degema | APC |
| 12 | Aforji Igwe-Obey | Eleme | APC |
| 13 | Ignatius O. Onwuka | Etche I | PDP |
| 14 | Chimezie C. Nwankwo | Etche II | APC |
| 15 | Justina Emeji | Emohua | PDP |
| 16 | Dumle Maol | Gokana | APC |
| 17 | Prince Lemchi Nyeche | Ikwerre | PDP |
| 18 | Barile Nwakoh | Khana I | PDP |
| 19 | Bulabari H. Loolo | Khana II | APC |
| 20 | Ezebunwo L. Ejekwu | Obio/Akpor I | APC |
| 21 | Emilia L. Amadi | Obio/Akpor II | PDP |
| 22 | Okobiriari A. Davids | Ogu/Bolo | APC |
| 23 | Opuene T. Atekebo | Okrika | APC |
| 24 | Nwabochi F. Uchenna | Ogba/Egbema/Ndoni I | APC |
| 25 | Ijeoma Ezekwe | Ogba/Egbema/Ndoni II | PDP |
| 26 | Enyinna S. Nwankwo | Omuma | PDP |
| 27 | Kenneth G. Minimah | Opobo/Nkoro | APC |
| 28 | Gerald C. Oforji | Oyigbo | APC |
| 29 | Solomon Wami | Port Harcourt I | APC |
| 30 | Tonye Smart Adoki | Port Harcourt II | APC |
| 31 | Azeru Opara | Port Harcourt III | APC |
| 32 | Bernard B. Ngbar | Tai | PDP |
The unveiling underscores the cross-party nature of the Rainbow Coalition, which is not a registered political party but a political alliance bringing together politicians from different parties around shared electoral objectives.
Under the arrangement, members are expected to support Tinubu’s re-election while backing the coalition’s preferred candidates for other positions irrespective of whether they are contesting on the APC or PDP platform.
The individuals on the list remain candidates of their respective registered political parties, while the Rainbow Coalition serves as the political platform through which Wike and his allies are coordinating support ahead of the 2027 general elections.
Meanwhile, Nigerians are mocking Rivers people as “mumu mumu,” saying the arrangement makes the state look foolish.
Post Title: “There Is No Conflict” — Wike Unveils APC, PDP Candidates Under Rivers Rainbow Coalition, Backs Tinubu For 2027 By Naijaonpoint.
