Economy Reports

NGX Weekly Market Report: All-Share Index Falls 0.94% Amid Mixed Sector Performance

The Nigerian Exchange Limited (NGX) closed the four-day trading week ended Thursday, September 4th, 2025, on a negative note as the All-Share Index (ASI) and market capitalization depreciated by 0.94% to settle at 138,980.01 points and ₦87.94 trillion, respectively.

The week was shortened by one session following the Federal Government’s declaration of Friday, September 5th, as a public holiday to mark Eid el Maulud.

Equity Market Performance

A total turnover of 3.117 billion shares worth ₦90.30 billion exchanged hands in 118,018 deals, compared with 3.199 billion shares valued at ₦85.40 billion traded the previous week in 142,477 deals.

  • Financial Services Industry maintained dominance, accounting for 81.55% of the total equity turnover volume and 33.62% of total value with 2.542 billion shares worth ₦30.36 billion in 52,390 deals.

  • The Services Industry followed with 114.61 million shares worth ₦816.38 million in 6,098 deals.

  • The Consumer Goods Industry ranked third, with a turnover of 105.45 million shares valued at ₦5.49 billion in 13,346 deals.

The top three equities by volume — Sovereign Trust Insurance Plc, Access Holdings Plc, and Fidelity Bank Plc — accounted for 1.685 billion shares worth ₦9.81 billion in 9,367 deals, representing 54.05% of total equity turnover volume and 10.87% of total value.

Daily Market Data (Sept 1–4, 2025)

Date Deals Volume Value (₦) Adv. Decl. Unch.
01-Sept-25 33,843 407,956,045 14,771,090,820.42 15 33 78
02-Sept-25 31,400 407,565,391 39,873,159,228.81 11 49 65
03-Sept-25 28,177 482,752,647 19,667,509,239.07 15 44 67
04-Sept-25 24,598 1,818,985,971 15,983,505,676.75 41 14 71

Market Breadth

  • 19 equities appreciated in price, lower than 32 equities in the previous week.

  • 64 equities declined, higher than 57 equities recorded last week.

  • 64 equities remained unchanged, compared with 57 equities in the prior week.

Top 10 Price Gainers

Company Open (₦) Close (₦) Change (₦) % Change
Sovereign Trust Insurance Plc 2.60 2.97 0.37 14.23%
Secure Electronic Technology Plc 0.85 0.96 0.11 12.94%
Cornerstone Insurance Plc 6.39 7.18 0.79 12.36%
NCR (Nigeria) Plc 11.55 12.70 1.15 9.96%
S C O A Nigeria Plc 6.00 6.59 0.59 9.83%
Guinea Insurance Plc 1.42 1.55 0.13 9.15%
John Holt Plc 6.30 6.80 0.50 7.94%
Transnational Corporation Plc 47.00 49.70 2.70 5.74%
Multiverse Mining & Exploration 10.90 11.50 0.60 5.50%
Nigerian Exchange Group 57.80 60.00 2.20 3.81%

Top 10 Price Losers

Company Open (₦) Close (₦) Change (₦) % Change
Daar Communications Plc 1.09 0.86 -0.23 -21.10%
UPDC Plc 6.50 5.60 -0.90 -13.85%
AIICO Insurance Plc 4.04 3.49 -0.55 -13.61%
Champion Breweries Plc 17.30 15.00 -2.30 -13.29%
PZ Cussons Nigeria Plc 36.90 32.00 -4.90 -13.28%
Lafarge Africa Plc 130.00 113.00 -17.00 -13.08%
Learn Africa Plc 7.80 7.02 -0.78 -10.00%
Eterna Plc 38.00 34.20 -3.80 -10.00%
University Press Plc 5.54 5.00 -0.54 -9.75%
Omatek Ventures Plc 1.40 1.28 -0.12 -8.57%

Weekly Index Performance

Index 29-Aug-25 04-Sept-25 Change % WtD % MtD % QtD % YtD
NGX All-Share Index 140,295.50 138,980.01 -1,315.49 -0.94 -0.94 15.84 35.03
NGX Main Board Index 6,798.82 6,753.06 -45.76 -0.67 -0.67 14.67 35.36
NGX 30 Index 5,116.08 5,076.76 -39.32 -0.77 -0.77 14.78 33.18
NGX CG Index 4,070.23 4,010.62 -59.61 -1.46 -1.46 16.69 42.50
NGX Premium Index 13,879.94 13,682.29 -197.65 -1.42 -1.42 18.19 40.77
NGX Banking Index 1,528.58 1,505.37 -23.21 -1.52 -1.52 17.57 38.81
NGX Pension Index 6,659.65 6,599.45 -60.20 -0.90 -0.90 13.81 45.97
NGX Insurance Index 1,283.59 1,279.00 -4.59 -0.36 -0.36 69.29 78.13
NGX ASeM Index 1,538.10 1,538.10 0.00 0.00 0.00 -3.57 -2.88
NGX AFR Bank Value Index 3,535.22 3,478.88 -56.34 -1.59 -1.59 17.62 40.99
NGX AFR Div Yield Index 22,746.51 22,266.12 -480.39 -2.11 -2.11 14.24 33.79
NGX MERI Growth Index 10,007.23 9,842.72 -164.51 -1.64 -1.64 20.78 51.64
NGX MERI Value Index 13,607.93 13,256.11 -351.82 -2.59 -2.59 18.88 27.77
NGX Consumer Goods Index 3,190.51 3,152.93 -37.58 -1.18 -1.18 19.62 82.07
NGX Oil/Gas Index 2,381.49 2,363.12 -18.37 -0.77 -0.77 -3.05 -12.87
NGX Lotus II 11,485.91 11,287.22 -198.69 -1.73 -1.73 22.29 62.27
NGX Industrial Goods Index 4,974.76 4,871.08 -103.68 -2.08 -2.08 33.89 36.36
NGX Growth Index 11,200.10 11,216.52 16.42 0.15 0.15 19.07 44.49
NGX Sovereign Bond Index 658.87 655.08 -3.79 -0.58 -0.58 0.32 8.90
NGX Pension Broad Index 2,599.98 2,578.46 -21.52 -0.83 -0.83 18.29 41.14
NGX Commodity Index 1,066.84 1,067.29 0.45 0.04 0.04 1.92 0.00

Market Outlook

The decline in the NGX All-Share Index reflects sustained profit-taking and weak sentiment in key blue-chip counters. While the NGX Growth and NGX Commodity indices recorded marginal gains, broad-based losses across industrial, banking, and consumer goods stocks drove the week’s negative performance.

Investors are expected to trade cautiously in the coming week as they monitor global market cues, corporate earnings updates, and macroeconomic developments in Nigeria.