The Nigerian Exchange (NGX) closed positive on Wednesday as renewed buying interest across mid- and large-cap stocks lifted the benchmark index.
Market Performance Snapshot
-
All-Share Index (ASI): 140,365.36 points (+0.41%)
-
Deals: 24,837
-
Volume: 767,726,429 units
-
Value: ₦40.64 billion
-
Equity Market Capitalisation: ₦88.81 trillion
-
Bond Market Capitalisation: ₦50.53 trillion
-
ETF Market Capitalisation: ₦29.78 billion
The modest gain in the ASI reflects sustained investor confidence in equities despite mixed movements across sectors.
Top 5 Gainers
Symbol | Last Close (₦) | Current (₦) | Change (₦) | % Change |
---|---|---|---|---|
CHELLARAM | 11.00 | 12.10 | +1.10 | +10.00% |
FTNCOCOA | 5.40 | 5.94 | +0.54 | +10.00% |
LOTUSHAL15 | 53.01 | 58.31 | +5.30 | +10.00% |
BERGER | 35.50 | 39.00 | +3.50 | +9.86% |
SUNUASSUR | 5.50 | 5.99 | +0.49 | +8.91% |
Investor sentiment was upbeat in CHELLARAM and FTNCOCOA, both hitting the 10% upper limit, while BERGER and SUNUASSUR saw strong demand.
Top 5 Losers
Symbol | Last Close (₦) | Current (₦) | Change (₦) | % Change |
---|---|---|---|---|
MAYBAKER | 18.05 | 16.25 | -1.80 | -9.97% |
UNIONDICON | 10.80 | 9.75 | -1.05 | -9.72% |
CILEASING | 6.50 | 6.00 | -0.50 | -7.69% |
THOMASWY | 2.70 | 2.51 | -0.19 | -7.04% |
DEAPCAP | 1.84 | 1.72 | -0.12 | -6.52% |
MAYBAKER led the losers’ chart after shedding almost 10% followed closely by UNIONDICON and CILEASING, reflecting profit-taking activity in the counters.
Top 5 Trades
Symbol | Volume | Value (₦) |
---|---|---|
FCMB | 287,767,914 | 3,107,827,984.35 |
NB | 50,458,347 | 3,531,760,005.25 |
ARADEL | 43,432,242 | 23,008,775,621.10 |
ACCESSCORP | 40,277,572 | 1,059,311,132.25 |
ZENITHBANK | 29,059,036 | 1,917,021,239.90 |
Trading activity was dominated by FCMB, which accounted for the highest volume, while ARADEL recorded the highest value, reflecting strong interest from institutional investors.
Bonds Market
Symbol | Last Close (₦) | Current (₦) | Change (₦) | Volume |
---|---|---|---|---|
FGS202783 | 48.79 | 110.00 | +61.20 | — |
FGS202882 | 89.99 | 100.00 | +10.00 | — |
FG202033S6 | 111.96 | 112.50 | +0.54 | — |
FG6B2029S5 | 100.00 | 100.00 | 0.00 | — |
FGEUR2033S11 | 100.00 | 100.00 | 0.00 | — |
FG savings bonds continued to show resilience with FGS202783 jumping by 125.4% to ₦110, reflecting renewed interest in retail bonds.
Exchange-Traded Funds (ETFs)
Symbol | Last Close (₦) | Current (₦) | Change (₦) | Volume |
---|---|---|---|---|
NEWGOLD | 51,100.22 | 54,000.00 | +2,899.78 | — |
VETINDETF | 45.00 | 45.00 | 0.00 | — |
VETGOODS | 35.00 | 35.00 | 0.00 | — |
MERVALUE | 200.00 | 200.00 | 0.00 | — |
GREENWETF | 256.05 | 256.05 | 0.00 | — |
NEWGOLD ETF advanced 5.7%, mirroring global gold price movements as investors sought safe-haven assets.
Outlook
The positive close in the All-Share Index indicates sustained investor appetite for value stocks, particularly in the industrial and financial services sectors.
Analysts expect continued mixed trading as investors balance profit-taking with bargain-hunting ahead of upcoming corporate announcements.