The Nigerian Exchange (NGX) began the new trading week on a mild bearish note as the All-Share Index (ASI) declined by 0.08% on Monday to close at 143,614.61 points.
The negative close extended the market’s recent corrective trend with investors remaining cautious despite strong interest in select banking and consumer counters.
Total equity market capitalisation stood at ₦91.346 trillion, while the bond and ETF markets closed at ₦50.187 trillion and ₦35.711 billion, respectively.
Market Activity
Turnover was relatively strong, supported largely by heavy demand for Tier-1 banking stocks.
| Indicator | Performance |
|---|---|
| ASI | 143,614.61 |
| Deals | 24,041 |
| Volume | 694,777,200 units |
| Value | ₦28,671,562,066.48 |
| Equity Market Cap | ₦91,346,176,693,283.95 |
| Bond Market Cap | ₦50,187,063,515,091.20 |
| ETF Market Cap | ₦35,711,021,172.05 |
Top 5 Price Gainers
Gains were led by stocks in the e-payments, insurance and leasing segments.
| Symbol | Last Close | Current | Change | % Change |
|---|---|---|---|---|
| ETRANZACT | ₦13.25 | ₦14.45 | +₦1.20 | +9.06% |
| INTENEGINS | ₦2.12 | ₦2.30 | +₦0.18 | +8.49% |
| MCNICHOLS | ₦2.57 | ₦2.75 | +₦0.18 | +7.00% |
| CILEASING | ₦5.30 | ₦5.59 | +₦0.29 | +5.47% |
| UPDC | ₦5.70 | ₦6.00 | +₦0.30 | +5.26% |
eTranzact International Plc (ETRANZACT) led the gainers’ chart, advancing 9.06% on renewed buying interest.
Top 5 Price Decliners
Losses were concentrated in financial services and small-cap counters.
| Symbol | Last Close | Current | Change | % Change |
|---|---|---|---|---|
| NPFMCRFBK | ₦2.93 | ₦2.70 | -₦0.23 | -7.85% |
| PRESTIGE | ₦1.47 | ₦1.36 | -₦0.11 | -7.48% |
| STERLINGNG | ₦7.20 | ₦6.70 | -₦0.50 | -6.94% |
| WAPIC | ₦2.59 | ₦2.43 | -₦0.16 | -6.18% |
| DEAPCAP | ₦1.61 | ₦1.52 | -₦0.09 | -5.59% |
Selling pressure in Sterling Financial Holdings, insurance names and select small caps weighed on overall market breadth.
Most Active Stocks by Volume and Value
Trading activity was dominated by Tier-1 banking stocks.
| Symbol | Volume | Value (₦) |
|---|---|---|
| GTCO | 203,852,003 | 17,235,802,757.40 |
| FIDELITYBK | 131,510,711 | 2,500,429,931.40 |
| JAPAULGOLD | 68,823,390 | 145,911,434.14 |
| FCMB | 37,987,960 | 386,694,604.30 |
| ACCESSCORP | 21,876,329 | 449,505,029.00 |
Guaranty Trust Holding Company Plc (GTCO) accounted for the bulk of market value, confirming sustained institutional interest in the counter.
Fixed Income (FGN Securities)
There were no price changes across the listed FGN savings bond instruments on the day.
| Symbol | Last Close | Current | Change | Volume |
|---|---|---|---|---|
| FG202027S3 | ₦102.23 | ₦102.23 | 0.00 | – |
| FG202031S1 | ₦109.44 | ₦109.44 | 0.00 | – |
| FG6B2029S3 | ₦100.00 | ₦100.00 | 0.00 | – |
| FGS202532 | ₦105.72 | ₦105.72 | 0.00 | – |
| FGS202555 | ₦70.00 | ₦70.00 | 0.00 | – |
Exchange Traded Funds (ETFs)
ETF trading showed renewed interest in gold and equity-linked funds.
| Symbol | Last Close | Current | Change |
|---|---|---|---|
| NEWGOLD | ₦51,100.00 | ₦55,100.00 | +₦4,000.00 |
| SIAMLETF40 | ₦600.00 | ₦660.00 | +₦60.00 |
| GREENWETF | ₦380.00 | ₦380.00 | 0.00 |
| VETINDETF | ₦56.00 | ₦56.00 | 0.00 |
| VETBANK | ₦13.00 | ₦13.00 | 0.00 |
The sharp uptick in NEWGOLD and SIAMLETF40 highlights continued use of ETFs as hedging and diversification tools.
Market Outlook
Monday’s marginal decline reinforces the cautious tone that dominated the previous week. However, strong turnover in banking stocks and renewed buying in select growth counters and ETFs indicate that investors are still trading selectively rather than exiting the market.
Short-term performance is likely to be shaped by:
-
Further movements in Tier-1 banking names
-
Sentiment around macro and policy headlines
-
Sustained interest in gold and broad-market ETFs as defensive plays
