Nigeria’s equities market closed positive on Thursday as active turnover in ETRANZACT and core Tier-1 banking stocks supported a modest recovery in the benchmark index.
The NGX All-Share Index (ASI) advanced by 0.10% to close at 145,476.15, compared to 145,323.87 recorded in the previous session. The market capitalisation increased to ₦92.73 trillion, while bond and ETF market capitalisations settled at ₦51.26 trillion and ₦41.28 billion, respectively.
Market Activity
Investor participation remained strong across the session, with notable block trades in financial services equities:
-
Deals: 23,369
-
Volume: 1,932,454,869 units
-
Value: ₦19,192,532,872.87
Turnover was concentrated around high-liquidity financial counters and persistent interest in growth positions.
Top Price Gainers
Price advances were led by select equities with strong momentum and renewed buyer interest.
| Symbol | Last Close | Current | Gain | % Change |
|---|---|---|---|---|
| FGSUK2031S4 | ₦84.99 | ₦94.83 | ₦9.83 | 11.57% |
| UACN | ₦80.00 | ₦88.00 | ₦8.00 | 10.00% |
| MORISON | ₦3.22 | ₦3.54 | ₦0.32 | 9.94% |
| ETI | ₦34.00 | ₦36.90 | ₦2.90 | 8.53% |
| WAPIC | ₦2.36 | ₦2.56 | ₦0.20 | 8.47% |
Top Price Decliners
Profit-taking activities extended across mid-cap names and select consumer counters.
| Symbol | Last Close | Current | Loss | % Change |
|---|---|---|---|---|
| ELLAHLAKES | ₦14.60 | ₦13.14 | -₦1.46 | -10.00% |
| EUNISELL | ₦81.00 | ₦72.90 | -₦8.10 | -10.00% |
| TRANSCOHOT | ₦174.90 | ₦157.50 | -₦17.40 | -9.95% |
| OMATEK | ₦1.30 | ₦1.18 | -₦0.12 | -9.23% |
| GUINEAINS | ₦1.30 | ₦1.19 | -₦0.11 | -8.46% |
Volume and Value Drivers
Trading was led by significant transactions in ETRANZACT, supported by continued inflows into Tier-1 banking equities.
| Symbol | Volume | Value (₦) |
|---|---|---|
| ETRANZACT | 1,583,766,234 | 6,370,758,519.15 |
| FIDELITYBK | 31,013,094 | 589,299,374.95 |
| GTCO | 28,285,005 | 2,489,449,692.50 |
| ZENITHBANK | 27,101,569 | 1,630,911,647.15 |
| ETI | 21,877,269 | 744,255,815.30 |
Tier-1 banks sustained their lead in liquidity, reflecting continued accumulation ahead of year-end positioning.
Fixed-Income Market
The fixed-income board closed flat, with no price changes across the listed instruments.
| Symbol | Last Close | Current | Change |
|---|---|---|---|
| ADBB2021S1 | ₦100.00 | ₦100.00 | 0.00 |
| BUA2027S1 | ₦100.00 | ₦100.00 | 0.00 |
| DAN2032S2TC | ₦100.00 | ₦100.00 | 0.00 |
| FG112034S2 | ₦73.10 | ₦73.10 | 0.00 |
| FG132036S2 | ₦20.00 | ₦20.00 | 0.00 |
Exchange-Traded Funds
ETF activity remained strong, with broad gains across equity and bond-linked instruments.
| Symbol | Last Close | Current | Change |
|---|---|---|---|
| STANBICETF30 | ₦1,394.16 | ₦1,533.57 | ₦139.41 |
| MERGROWTH | ₦430.00 | ₦460.00 | ₦30.00 |
| MERVALUE | ₦286.00 | ₦314.00 | ₦28.00 |
| VSPBONDETF | ₦212.00 | ₦220.00 | ₦8.00 |
| GREENWETF | ₦275.00 | ₦280.00 | ₦5.00 |
STANBICETF30 continued to post strong gains, supported by sustained allocations into diversified equity baskets.
Market Summary
The positive close reflects a combination of institutional positioning, stable liquidity in Tier-1 banks, and active trading in growth-focused instruments.
ETF gains suggested a shift into market-wide exposure strategies, while profit taking in select mid-caps continued.
