The Nigerian Exchange Limited (NGX) closed the trading week ended Friday, 14th November 2025, on a bearish note as the benchmark All-Share Index (ASI) fell by 1.68% to 147,013.59 points, while market capitalization declined by 1.58% to ₦93.501 trillion.
This downturn reflects increased sell-pressure despite a significant rise in market participation.
Market Turnover Surges
Investors exchanged 7.325 billion shares valued at ₦156.425 billion across 134,383 deals, a notable improvement from 3.575 billion shares worth ₦107.011 billion traded in 146,429 deals last week.
Sector Contribution
-
Financial Services Industry dominated activity with 6.497 billion shares worth ₦87.381 billion in 56,148 deals,
accounting for 88.69% of total volume and 55.86% of total value. -
Consumer Goods Industry followed with 180.775 million shares valued at ₦12.015 billion in 16,378 deals.
-
Services Industry placed third with 138.365 million shares worth ₦2.402 billion in 7,869 deals.
The top traded equities by volume were Cornerstone Insurance Plc, Access Holdings Plc, and Zenith Bank Plc, jointly contributing 64.87% of total volume and 26.29% of the total value.
Market Breadth Improves
Market sentiment strengthened as 48 stocks appreciated during the week, compared to 20 gainers in the previous week.
Meanwhile:
Performance of NGX Indices
Despite gains recorded across several key indices, overall sentiment remained bearish:
| Index | Close (07 Nov) | Close (14 Nov) | WtD % | MtD % | QtD % | YtD % |
|---|---|---|---|---|---|---|
| NGX All-Share Index | 149,524.81 | 147,013.59 | -1.68 | -4.61 | 3.02 | 42.83 |
| NGX Banking Index | 1,409.88 | 1,427.63 | +1.26 | -2.64 | -5.71 | 31.64 |
| NGX Pension Index | 6,723.51 | 6,743.05 | +0.29 | -3.76 | 0.28 | 49.15 |
| NGX Insurance Index | 1,138.08 | 1,165.62 | +2.42 | -5.33 | -2.13 | 62.34 |
| NGX Consumer Goods Index | 3,444.41 | 3,460.37 | +0.46 | -2.09 | 2.65 | 99.83 |
| NGX Industrial Goods Index | 5,891.14 | 5,480.72 | -6.97 | -7.98 | 8.13 | 53.43 |
| NGX Premium Index | 15,129.15 | 14,713.93 | -2.74 | -6.40 | 7.53 | 51.38 |
Indices such as NGX CG, Banking, Pension, Insurance, MERI Growth, MERI Value, and Sovereign Bond Index posted varying gains, signalling selective bullish positioning among investors.
Top 10 Gainers
| Company | Open (₦) | Close (₦) | Gain (₦) | % Change |
|---|---|---|---|---|
| NCR Nigeria Plc | 19.35 | 25.60 | +6.25 | 32.30% |
| Aso Savings & Loans Plc | 0.90 | 1.03 | +0.13 | 14.44% |
| Champion Breweries Plc | 13.00 | 14.50 | +1.50 | 11.54% |
| International Energy Insurance Plc | 2.44 | 2.72 | +0.28 | 11.48% |
| Secure Electronic Technology Plc | 0.75 | 0.83 | +0.08 | 10.67% |
| Cornerstone Insurance Plc | 5.52 | 6.10 | +0.58 | 10.51% |
| Japaul Gold & Ventures Plc | 2.09 | 2.29 | +0.20 | 9.57% |
| Guinea Insurance Plc | 1.15 | 1.26 | +0.11 | 9.57% |
| FTN Cocoa Processors Plc | 4.80 | 5.25 | +0.45 | 9.38% |
| Legend Internet Plc | 5.26 | 5.74 | +0.48 | 9.13% |
Top 10 Losers
| Company | Open (₦) | Close (₦) | Loss (₦) | % Change |
|---|---|---|---|---|
| Union Dicon Salt Plc | 7.75 | 6.30 | -1.45 | -18.71% |
| Austin Laz & Co Plc | 2.90 | 2.36 | -0.54 | -18.62% |
| Multiverse Mining & Exploration Plc | 11.75 | 10.05 | -1.70 | -14.47% |
| Dangote Cement Plc | 660.00 | 594.00 | -66.00 | -10.00% |
| Academy Press Plc | 7.50 | 6.75 | -0.75 | -10.00% |
| Transcorp Power Plc | 342.00 | 307.80 | -34.20 | -10.00% |
| Tripple Gee & Co Plc | 4.91 | 4.42 | -0.49 | -9.98% |
| Associated Bus Company Plc | 4.24 | 3.82 | -0.42 | -9.91% |
| Red Star Express Plc | 10.20 | 9.20 | -1.00 | -9.80% |
| Abbey Mortgage Bank Plc | 7.20 | 6.50 | -0.70 | -9.72% |
Market Highlight: New Listing
The Exchange announced the listing of 1,000,000,000 units of the MOFI Real Estate Investment Series 2 Fund at ₦100 per unit under the ₦1 trillion issuance programme, effective Tuesday, 11 November 2025.
Outlook for the Coming Week
Investors are expected to trade cautiously as the market digests recent price corrections and sector-rotation continues.
Renewed interest in banking, insurance, and growth-focused counters could provide pockets of resilience, while profit-taking in large-cap industrials may continue to weigh on the broader index.
