The Nigerian Exchange (NGX) opened the first trading session of December in negative territory, extending last week’s mild bearish momentum as investors repositioned across financials and mid-cap names.
The All-Share Index (ASI) declined by 0.22% to close at 143,210.33 points from 143,520.53 points, while market capitalization fell to ₦91.089 trillion, driven by renewed sell-pressure in consumer and service counters.
Market Performance
| Indicator | 01 Dec 2025 |
|---|---|
| ASI Close | 143,210.33 |
| % Change | -0.22% |
| Deals | 28,956 |
| Volume Traded | 1.466 billion units |
| Value Traded | ₦18.666 billion |
| Equity Cap | ₦91.089 trillion |
| Bond Cap | ₦51.226 trillion |
| ETF Cap | ₦37.093 trillion |
Turnover surged on the back of strong interest in insurance and banking stocks, particularly Cornerstone Insurance.
Top 5 Gainers
| Symbol | Last Close | Current | Change | % Change |
|---|---|---|---|---|
| NCR | ₦54.65 | ₦60.10 | +₦5.45 | +9.97% |
| SUNUASSUR | ₦3.92 | ₦4.28 | +₦0.36 | +9.18% |
| CHAMPION | ₦12.95 | ₦14.00 | +₦1.05 | +8.11% |
| MECURE | ₦27.70 | ₦29.80 | +₦2.10 | +7.58% |
| GUINEAINS | ₦1.10 | ₦1.18 | +₦0.08 | +7.27% |
NCR extended its recent breakout with another strong close.
Top 5 Losers
| Symbol | Last Close | Current | Change | % Change |
|---|---|---|---|---|
| INTBREW | ₦11.50 | ₦10.35 | -₦1.15 | -10.00% |
| RTBRISCOE | ₦3.44 | ₦3.10 | -₦0.34 | -9.88% |
| LOTUSHAL15 | ₦82.00 | ₦74.20 | -₦7.80 | -9.51% |
| CORNERST | ₦6.00 | ₦5.53 | -₦0.47 | -7.83% |
| DAARCOMM | ₦0.92 | ₦0.86 | -₦0.06 | -6.52% |
Profit-taking weighed heavily on recently-active consumer and insurance stocks.
Most Actively Traded Stocks
| Symbol | Volume | Value (₦) |
|---|---|---|
| CORNERST | 908,817,489 | 4,590,339,963.57 |
| WEMABANK | 113,254,084 | 2,071,668,810.20 |
| ACCESSCORP | 93,915,421 | 1,972,619,233.35 |
| FIDELITYBK | 59,873,976 | 1,138,980,040.10 |
| ZENITHBANK | 25,019,107 | 1,501,566,682.80 |
Cornerstone Insurance accounted for over 62% of total market volume for the day.
Fixed Income Market (FGN Securities)
| Symbol | Previous | Current | Change |
|---|---|---|---|
| FG162029S1 | ₦98.00 | ₦100.00 | +2.00 |
| FG172035S1 | ₦20.00 | ₦20.00 | 0.00 |
| FG182042S1 | ₦100.00 | ₦100.00 | 0.00 |
| FGEUR2029S4 | ₦100.00 | ₦100.00 | 0.00 |
| FGEUR2038S7 | ₦100.00 | ₦100.00 | 0.00 |
Demand remained steady with gains in FG162029S1 reflecting renewed appetite for mid-term sovereign bonds.
ETF Market Overview
| Symbol | Previous | Current | Change |
|---|---|---|---|
| STANBICETF30 | ₦1,048.00 | ₦1,152.20 | +₦104.20 |
| VSPBONDETF | ₦208.90 | ₦215.00 | +₦6.10 |
| VETINDETF | ₦52.00 | ₦53.00 | +₦1.00 |
| SIAMLETF40 | ₦700.00 | ₦700.01 | +₦0.01 |
| MERGROWTH | ₦430.00 | ₦430.00 | 0.00 |
ETF performance continues to reflect defensive diversification by institutional investors.
Market Outlook
Sentiment remains cautious as investors weigh:
-
December corporate guidance
-
Potential yield movements in fixed income
-
Portfolio switching into high-dividend banking names
Liquidity remains robust, but the market may stay range-bound until clearer macroeconomic triggers emerge.
