The Nigerian Exchange (NGX) closed marginally higher on Tuesday as the market staged a mild rebound after Monday’s negative close.
The All-Share Index (ASI) inched up to 143,763.13 points from 143,614.61 points, while equity market capitalization improved to ₦91.441 trillion.
Buying interest in select banking, industrial and hospitality stocks helped offset losses in a number of insurance counters.
Market Activity
Turnover moderated compared to the previous session but remained driven by financial stocks.
| Indicator | Performance |
|---|---|
| ASI | 143,763.13 |
| Deals | 19,500 |
| Volume | 556,153,219 units |
| Value | ₦18,713,872,914.76 |
| Equity Market Cap | ₦91,440,644,361,693.81 |
| Bond Market Cap | ₦51,216,681,651,021.20 |
| ETF Market Cap | ₦36,315,874,794.10 |
Top 5 Price Gainers
Gains were led by industrial, hospitality and financial services stocks.
| Symbol | Last Close | Current | Change | % Change |
|---|---|---|---|---|
| NCR | ₦41.10 | ₦45.20 | +₦4.10 | +9.98% |
| IKEJAHOTEL | ₦20.80 | ₦22.85 | +₦2.05 | +9.86% |
| PRESTIGE | ₦1.36 | ₦1.49 | +₦0.13 | +9.56% |
| EUNISELL | ₦79.00 | ₦86.50 | +₦7.50 | +9.49% |
| STERLINGNG | ₦6.70 | ₦7.30 | +₦0.60 | +8.96% |
NCR Nigeria Plc continued its strong upward trend, closing as the day’s top gainer.
Top 5 Price Decliners
Insurance and transport-related counters featured prominently on the losers’ table.
| Symbol | Last Close | Current | Change | % Change |
|---|---|---|---|---|
| UNIONDICON | ₦7.00 | ₦6.30 | -₦0.70 | -10.00% |
| CAVERTON | ₦5.50 | ₦4.95 | -₦0.55 | -10.00% |
| SUNUASSUR | ₦4.60 | ₦4.38 | -₦0.22 | -4.78% |
| LASACO | ₦2.62 | ₦2.50 | -₦0.12 | -4.58% |
| MANSARD | ₦13.00 | ₦12.45 | -₦0.55 | -4.23% |
Persistent pressure in selected insurance names continued to weigh on sector sentiment.
Most Traded Stocks
Activity remained concentrated in Tier-1 and Tier-2 banking and holding company stocks.
| Symbol | Volume | Value (₦) |
|---|---|---|
| FIRSTHOLDCO | 93,716,871 | 2,908,791,363.90 |
| ACCESSCORP | 81,763,675 | 1,689,371,100.60 |
| FIDELITYBK | 41,793,258 | 796,389,090.35 |
| FCMB | 38,027,648 | 386,755,651.25 |
| UBA | 31,950,954 | 1,151,071,152.50 |
First Bank Holdings (FIRSTHOLDCO) led the market by volume and value, reflecting sustained institutional and retail interest.
Fixed Income (FGN Securities)
FGN bond and savings bond prices showed upward adjustment in select maturities.
| Symbol | Last Close | Current | Change | Volume |
|---|---|---|---|---|
| FG152028S1 | ₦30.00 | ₦99.00 | +₦69.00 | – |
| FGS202787 | ₦70.00 | ₦75.00 | +₦5.00 | – |
| FGS202791 | ₦100.00 | ₦100.00 | 0.00 | – |
| FGS202884 | ₦92.62 | ₦92.62 | 0.00 | – |
| FGS202898 | ₦100.00 | ₦100.00 | 0.00 | – |
The upward repricing in FG152028S1 and FGS202787 reflects continued inflows into fixed-income instruments.
Exchange Traded Funds (ETFs)
ETF trading showed strong interest in gold and growth-focused products.
| Symbol | Last Close | Current | Change | Volume |
|---|---|---|---|---|
| NEWGOLD | ₦55,100.00 | ₦57,500.00 | +₦2,400.00 | – |
| MERGROWTH | ₦400.00 | ₦430.00 | +₦30.00 | – |
| VETINDETF | ₦56.00 | ₦60.00 | +₦4.00 | – |
| SIAMLETF40 | ₦660.00 | ₦660.00 | 0.00 | – |
| STANBICETF30 | ₦800.00 | ₦800.00 | 0.00 | – |
Gains in NEWGOLD, MERGROWTH and VETINDETF highlight continued appetite for hedging and diversified equity exposure.
Market Outlook
Tuesday’s slight recovery suggests tentative bargain-hunting in select blue-chip and mid-cap names after several sessions of weakness. However, the mix of strong gainers and sharp losers points to a still-fragile sentiment.
Near-term market direction will likely depend on:
-
Follow-through buying in banking and industrial leaders
-
Whether insurance and transport stocks stabilize after recent declines
-
Ongoing portfolio adjustments in favour of bonds and ETFs
