The Nigerian Exchange Limited (NGX) closed positive on Wednesday as renewed demand in select large-cap stocks lifted the All-Share Index (ASI) by 0.27%.
The benchmark index advanced to 145,323.87 points from 144,929.01 in the previous session, while market capitalization increased to ₦92.63 trillion.
The session closed with 21,513 deals, while investors exchanged 2,250,869,837 units of equities valued at ₦20,967,761,139.51.
Market Performance
-
ASI: 145,323.87 points
-
Change: +0.27%
-
Volume: 2.25bn units
-
Value: ₦20.97bn
-
Deals: 21,513
-
Equity Market Cap: ₦92.63tn
-
Bond Market Cap: ₦51.24tn
-
ETF Market Cap: ₦41.08bn
Top 5 Gainers
| Company | Previous Close (₦) | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| Guinness Nigeria | 180.00 | 198.00 | +18.00 | +10.00% |
| NCR Nigeria | 66.10 | 72.70 | +6.60 | +9.98% |
| NGX Group | 56.20 | 61.80 | +5.60 | +9.96% |
| Multiverse Mining | 10.05 | 11.05 | +1.00 | +9.95% |
| Skyway Aviation | 80.60 | 88.45 | +7.85 | +9.74% |
Gains in Guinness, NCR, and NGX Group accounted for the strong index momentum, supported by positive market sentiment in consumer goods and financial services counters.
Top 5 Decliners
| Company | Previous Close (₦) | Current Price (₦) | Change (₦) | % Change |
|---|---|---|---|---|
| Veritas Kapital | 1.79 | 1.71 | -0.08 | -4.47% |
| Lasaco Assurance | 2.65 | 2.55 | -0.10 | -3.77% |
| Prestige Assurance | 1.65 | 1.60 | -0.05 | -3.03% |
| Royal Exchange | 1.95 | 1.90 | -0.05 | -2.56% |
| Ecobank Transnational | 34.65 | 34.00 | -0.65 | -1.88% |
Price pressure was concentrated in the insurance segment, reflecting persistent sell-side activity from retail investors.
Most Traded Stocks
| Company | Volume | Value (₦) |
|---|---|---|
| E-Tranzact | 1,847,592,419 | 5,547,972,227.55 |
| Access Holdings | 54,408,976 | 1,121,978,986.40 |
| Zenith Bank | 52,661,797 | 3,159,965,305.95 |
| GTCO | 34,819,157 | 3,020,054,389.50 |
| Sterling Bank | 25,083,417 | 179,532,399.25 |
E-Tranzact dominated market turnover, accounting for more than 80% of total volume, following increased positioning from institutional investors.
Fixed Income
Activity in the bond market was neutral, with no changes recorded across benchmark instruments.
| Bond | Previous (₦) | Current (₦) | Change (₦) |
|---|---|---|---|
| AXA2027S1 | 100.00 | 100.00 | 0.00 |
| CEMC2045S1 | 100.00 | 100.00 | 0.00 |
| DAN2034S1 | 100.00 | 100.00 | 0.00 |
| FG182032S2 | 100.00 | 100.00 | 0.00 |
| FG202033S6 | 119.52 | 119.52 | 0.00 |
Yields remained stable as investors maintained a wait-and-see posture ahead of inflation data releases.
Exchange-Traded Funds (ETFs)
ETF instruments recorded significant price appreciation, particularly in commodities-linked products.
| ETF | Previous (₦) | Current (₦) | Change (₦) |
|---|---|---|---|
| NEWGOLD | 52,000.01 | 63,578.90 | +11,578.89 |
| STANBICETF30 | 1,267.42 | 1,394.16 | +126.74 |
| MERVALUE | 260.00 | 286.00 | +26.00 |
| VETGRIF30 | 60.83 | 66.83 | +6.00 |
| VETINDETF | 56.00 | 61.60 | +5.60 |
The NEWGOLD ETF surged by 22.26%, benefiting from upward movement in global gold prices and increased currency hedging activities.
Market Sentiment
-
Advancers: 33
-
Decliners: 21
-
Unchanged: 74
The upward close reflects renewed liquidity inflow into the market and sustained interest in blue-chip counters.
