Nigeria’s equities market closed the first week of December in the green, supported by strong turnover from E-Tranzact International Plc and increased positioning in large-cap consumer and industrial counters.
The NGX All-Share Index (ASI) advanced by 2.45% to settle at 147,040.08, while market capitalisation rose by 2.67% to ₦93.72 trillion amid sustained investor participation across ICT and financial services stocks.
Market Activity
A total of 6.617 billion shares valued at ₦113.22 billion were traded in 109,590 deals, compared to 4.140 billion shares worth ₦115.89 billion across 102,351 deals in the previous week.
Turnover volume and deal count improved week-on-week as liquidity rotated into ICT names.
Sector Contribution
-
ICT Industry:
-
3.500 billion shares
-
₦17.76 billion
-
11,184 deals
-
52.89% of total volume
-
-
Financial Services:
-
2.625 billion shares
-
₦50.19 billion
-
42,574 deals
-
-
Services Industry:
-
104.524 million shares
-
₦1.166 billion
-
7,255 deals
-
Trading activity remained concentrated in three counters:
Top Liquidity Drivers
E-Tranzact, Cornerstone Insurance and Access Holdings accounted for:
-
4.871 billion shares
-
₦27.422 billion
-
6,438 deals
representing 73.60% of weekly volume and 24.22% of weekly value.
Last 5 Sessions
Daily performance remained broadly stable:
| Date | Volume | Value (₦) | Deals | Adv | Decl | Unchg |
|---|---|---|---|---|---|---|
| 01-Dec | 1,466,143,793 | 18,650,268,654.87 | 28,923 | 20 | 26 | 82 |
| 02-Dec | 606,226,912 | 39,663,101,566.52 | 14,782 | 27 | 21 | 78 |
| 03-Dec | 2,250,848,510 | 20,949,051,908.97 | 21,510 | 30 | 16 | 81 |
| 04-Dec | 1,932,423,671 | 19,166,958,108.72 | 23,353 | 23 | 28 | 78 |
| 05-Dec | 361,554,672 | 14,794,702,901.82 | 21,022 | 38 | 16 | 72 |
Advancers dominated three of the five sessions, reflecting strong buying momentum.
Index Performance
All major indices closed positive except the NGX Oil & Gas Index and NGX Commodity Index.
| Index | Last Close | Close | Wtd % |
|---|---|---|---|
| NGX ASI | 143,520.53 | 147,040.08 | 2.45% |
| NGX 30 | 5,249.90 | 5,377.13 | 2.42% |
| NGX Premium | 14,079.68 | 14,854.09 | 5.50% |
| NGX Industrial Goods | 5,133.60 | 5,512.64 | 7.38% |
| NGX Growth | 14,019.07 | 14,687.40 | 4.77% |
| NGX Pension Broad | 2,694.99 | 2,765.93 | 2.63% |
| NGX Consumer Goods | 3,421.15 | 3,474.44 | 1.56% |
| NGX Oil/Gas | 2,699.31 | 2,684.05 | -0.57% |
| NGX Commodity | 1,182.24 | 1,178.64 | -0.30% |
Year-to-date, the market has now returned 42.86%, supported by inflows into large-cap industrial names.
Market Breadth
The market opened the month with broader participation:
-
55 gainers (vs. 38 prior week)
-
29 decliners (vs. 36 prior week)
-
63 unchanged (vs. 73 prior week)
This reflects a positive breadth and stronger bid-side interest across sectors.
Top 10 Price Gainers
| Company | Open | Close | Gain | % |
|---|---|---|---|---|
| NCR | 54.65 | 72.70 | 18.05 | 33.03% |
| UACN | 78.90 | 96.80 | 17.90 | 22.69% |
| Guinness | 167.00 | 198.00 | 31.00 | 18.56% |
| Dangote Cement | 534.60 | 614.90 | 80.30 | 15.02% |
| Nigerian Breweries | 66.75 | 75.00 | 8.25 | 12.36% |
| Sunu Assurance | 3.92 | 4.34 | 0.42 | 10.71% |
| NGX Group | 56.20 | 61.80 | 5.60 | 9.96% |
| Multiverse | 10.05 | 11.05 | 1.00 | 9.95% |
| Morison | 3.22 | 3.54 | 0.32 | 9.94% |
| SKYAVN | 80.60 | 88.45 | 7.85 | 9.74% |
Top 10 Price Decliners
| Company | Open | Close | Loss | % |
|---|---|---|---|---|
| R.T. Briscoe | 3.44 | 3.00 | -0.44 | -12.79% |
| Legend Internet | 5.60 | 5.00 | -0.60 | -10.71% |
| Union Dicon Salt | 7.00 | 6.30 | -0.70 | -10.00% |
| ABC Transport | 3.44 | 3.10 | -0.34 | -9.88% |
| Cornerstone | 6.00 | 5.50 | -0.50 | -8.33% |
| CAP Plc | 73.00 | 68.50 | -4.50 | -6.16% |
| Cutix | 3.18 | 3.00 | -0.18 | -5.66% |
| LivingTrust Bank | 3.58 | 3.38 | -0.20 | -5.59% |
| Caverton | 5.15 | 4.90 | -0.25 | -4.85% |
| Japaul Gold | 2.20 | 2.10 | -0.10 | -4.55% |
Corporate Action — Listing Update
Ecobank Transnational Incorporated (ETI) listed 5,381,656,222 ordinary shares on December 2, 2025. The additional shares were issued through:
-
Conversion of preference shares
-
Conversion of loans to equity
-
Exercise of employee share options
Total issued shares increased from 18,349,551,215 to 23,731,207,437 ordinary shares.
Summary
The market opened December with broad gains, lifting the ASI to 147,040.08.
ICT and financial services remained dominant in liquidity, while industrial and premium names supported index strength.
Market breadth improved significantly, and corporate activity in ETI expanded the outstanding float through conversion and share option exercises.
